Hovedturneringen 2014 - SJY - 2. div.
SJY 2A
Rank | Teams | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Slotsbyen 5 | 8 | 72 | 56 | 11 |
2 | Bevtoft | 8 | 62 | 66 | 9 |
3 | Rødding 2 | 8 | 61 | 67 | 7 |
4 | Tirslund Gul | 8 | 63 | 65 | 7 |
5 | KØK 9 | 8 | 62 | 66 | 6 |
SJY 2B
Rank | Teams | Played | For | Against | Points |
---|---|---|---|---|---|
1 | KØK 7 | 8 | 80 | 48 | 14 |
2 | Slotsbyen 1 | 8 | 78 | 50 | 13 |
3 | Agrarerne 6 | 8 | 55 | 73 | 6 |
4 | Seest BK 1 | 8 | 61 | 67 | 4 |
5 | Tirslund 3 | 8 | 46 | 82 | 3 |
SJY 2C
Rank | Teams | Played | For | Against | Points |
---|---|---|---|---|---|
1 | KØK 8 | 8 | 87 | 41 | 16 |
2 | DKK 2 | 8 | 56 | 72 | 7 |
3 | Hullet | 8 | 64 | 64 | 6 |
4 | Lunderskov 1 | 8 | 51 | 77 | 6 |
5 | Slotsbyen 4 | 8 | 62 | 66 | 5 |
SJY 2D
Rank | Teams | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Slotsbyen 6 | 8 | 69 | 59 | 10 |
2 | KØK 4 | 8 | 62 | 66 | 9 |
3 | Agrarerne 7 | 8 | 66 | 62 | 7 |
4 | Tirslund Blå | 8 | 65 | 63 | 7 |
5 | Christiansfeld 1 | 8 | 58 | 70 | 7 |
Slutspil 2. div. SJY 2014